2011-2012 Indiana Basketball Schedule
| Date | Opponent | Location | Time / Result | TV |
|---|---|---|---|---|
| Sat., Nov. 5 | vs. Indianapolis (exhib.) | Bloomington, Ind. | W, 90-72 | BTN.com |
| Fri., Nov. 11 | vs. Stony Brook | Bloomington, Ind. | W, 96-66 | BTN |
| Sun., Nov. 13 | vs. Chattanooga | Bloomington, Ind. | W, 78-53 | BTN |
| Wed., Nov. 16 | at Evansville | Evansville, Ind. | W, 94-73 | ESPN3.com |
| Hoosier Invitational | ||||
| Sat., Nov. 19 | vs. Savannah State | Bloomington, Ind. | W, 94-65 | BTN |
| Mon., Nov. 21 | vs. Gardner Webb | Bloomington, Ind. | W, 73-49 | BTN |
| Sun., Nov. 27 | vs. Butler | Bloomington, Ind. | W, 75-59 | BTN |
| ACC/Big Ten Challenge | ||||
| Wed., Nov. 30 | at North Carolina State | Raleigh, N.C. | W, 86-75 | ESPN2 |
| Sun., Dec. 4 | vs. Stetson | Bloomington, Ind. | W, 84-50 | BTN.com |
| Sat., Dec. 10 | vs. Kentucky | Bloomington, Ind. | W, 73-72 | ESPN |
| Crossroads Classic at Conseco Fieldhouse | ||||
| Sat., Dec. 17 | vs. Notre Dame | Indianapolis, Ind. | W, 69-58 | ESPN2 |
| Mon., Dec. 19 | vs. Howard | Bloomington, Ind. | W, 107-50 | BTN |
| Thu., Dec. 22 | vs. UMBC | Bloomington, Ind. | W, 89-47 | ESPN3.com |
| Wed., Dec. 28 | at Michigan State | East Lansing, Mi. | L, 80-65 | BTN |
| Sat., Dec. 31 | vs. Ohio State | Bloomington, Ind. | W, 74-70 | ESPN2 |
| Thu., Jan. 5 | vs. Michigan | Bloomington, Ind. | W, 73-71 | ESPN2 |
| Sun., Jan. 8 | at Penn State | State College, Pa. | W, 88-82 | BTN |
| Thu., Jan. 12 | vs. Minnesota | Bloomington, Ind. | L, 77-74 | BTN |
| Sun., Jan. 15 | at Ohio State | Columbus, Oh. | L, 80-63 | CBS |
| Wed., Jan. 18 | at Nebraska | Lincoln, Neb. | L, 70-69 | BTN |
| Sun., Jan. 22 | vs. Penn State | Bloomington, Ind. | W, 73-54 | BTN |
| Thu., Jan. 26 | at Wisconsin | Madison, Wi. | L, 57-50 | ESPN2 |
| Sun., Jan. 29 | vs. Iowa | Bloomington, Ind. | W, 103-89 | BTN |
| Wed., Feb. 1 | at Michigan | Ann Arbor, Mi. | L, 68-56 | BTN |
| Sat., Feb. 4 | at Purdue | West Lafayette, Ind. | W, 78-61 | BTN |
| Thu., Feb. 9 | vs. Illinois | Bloomington, Ind. | W, 84-71 | BTN |
| Wed., Feb. 15 | vs. Northwestern | Bloomington, Ind. | W, 71-66 | BTN |
| Sun., Feb. 19 | at Iowa | Iowa City, Iowa | L, 78-66 | BTN |
| Wed., Feb. 22 | vs. North Carolina Central | Bloomington, Ind. | W, 75-56 | BTN.com/BTN |
| Sun., Feb. 26 | at Minnesota | Minneapolis, Minn. | W, 69-50 | ESPN |
| Tue., Feb. 28 | vs. Michigan State | Bloomington, Ind. | W, 70-55 | ESPN |
| Sun., Mar. 4 | vs. Purdue | Bloomington, Ind. | W, 75-64 | BTN |
| Big Ten Tournament at Conseco Fieldhouse | ||||
| Thu., Mar. 8 | vs. Penn State | Indianapolis, Ind. | W, 75-58 | BTN |
| Fri., Mar. 9 | vs. Wisconsin | Indianapolis, Ind. | L, 79-71 | ESPN |
| NCAA Tournament | ||||
| Thu., Mar. 15 | vs. New Mexico State | Portland, Ore. | W, 79-66 | CBS |
| Sat., Mar. 17 | vs. Virginia Commonwealth | Portland, Ore. | W, 63-61 | TBS |
| Fri., Mar. 23 | vs. Kentucky | Atlanta, Ga. | L, 102-90 | CBS |
All times Eastern standard.
Previous seasons:






