<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ITH Super Happy Fun Time Top 10 List: Isiah Thomas</title>
	<atom:link href="http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 15:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BGleas</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-36324</link>
		<dc:creator>BGleas</dc:creator>
		<pubDate>Tue, 19 Aug 2008 18:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-36324</guid>
		<description>That&#039;s very true, and why I hate the &quot;Bob Knight won with less talent&quot; argument.&lt;br&gt;&lt;br&gt;I know I&#039;m opening a can of worms here :), but it&#039;s a slow summer. It is true that Knight&#039;s teams after 1993 were less talented, but they also weren&#039;t really title contenders either. When Knight had highly ranked teams (I mean top 5 to top 10) that were competing for national titles, he also had extremely high ranked and talented recruits.</description>
		<content:encoded><![CDATA[<p>That&#39;s very true, and why I hate the &#8220;Bob Knight won with less talent&#8221; argument.</p>
<p>I know I&#39;m opening a can of worms here <img src='http://www.insidethehall.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , but it&#39;s a slow summer. It is true that Knight&#39;s teams after 1993 were less talented, but they also weren&#39;t really title contenders either. When Knight had highly ranked teams (I mean top 5 to top 10) that were competing for national titles, he also had extremely high ranked and talented recruits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MPmike</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-36322</link>
		<dc:creator>MPmike</dc:creator>
		<pubDate>Tue, 19 Aug 2008 17:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-36322</guid>
		<description>Isiah was the toughest competitor ever. He just willed his teams to win.</description>
		<content:encoded><![CDATA[<p>Isiah was the toughest competitor ever. He just willed his teams to win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MPmike</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-36323</link>
		<dc:creator>MPmike</dc:creator>
		<pubDate>Tue, 19 Aug 2008 17:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-36323</guid>
		<description>The 1993 was the last talented team (as far as pure stars and talent)that Bob Knight assembled and the last one for IU. The past 2007 team was suppose to measure up to the1993 team, but we all know the rest of the story.</description>
		<content:encoded><![CDATA[<p>The 1993 was the last talented team (as far as pure stars and talent)that Bob Knight assembled and the last one for IU. The past 2007 team was suppose to measure up to the1993 team, but we all know the rest of the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B_MD</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-12410</link>
		<dc:creator>B_MD</dc:creator>
		<pubDate>Tue, 19 Aug 2008 11:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-12410</guid>
		<description>That&#039;s very true, and why I hate the &quot;Bob Knight won with less talent&quot; argument.&lt;br&gt;&lt;br&gt;I know I&#039;m opening a can of worms here :), but it&#039;s a slow summer. It is true that Knight&#039;s teams after 1993 were less talented, but they also weren&#039;t really title contenders either. When Knight had highly ranked teams (I mean top 5 to top 10) that were competing for national titles, he also had extremely high ranked and talented recruits.</description>
		<content:encoded><![CDATA[<p>That&#39;s very true, and why I hate the &#8220;Bob Knight won with less talent&#8221; argument.</p>
<p>I know I&#39;m opening a can of worms here <img src='http://www.insidethehall.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , but it&#39;s a slow summer. It is true that Knight&#39;s teams after 1993 were less talented, but they also weren&#39;t really title contenders either. When Knight had highly ranked teams (I mean top 5 to top 10) that were competing for national titles, he also had extremely high ranked and talented recruits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BGleas</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-31717</link>
		<dc:creator>BGleas</dc:creator>
		<pubDate>Tue, 19 Aug 2008 11:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-31717</guid>
		<description>That&#039;s very true, and why I hate the &quot;Bob Knight won with less talent&quot; argument.&lt;br&gt;&lt;br&gt;I know I&#039;m opening a can of worms here :), but it&#039;s a slow summer. It is true that Knight&#039;s teams after 1993 were less talented, but they also weren&#039;t really title contenders either. When Knight had highly ranked teams (I mean top 5 to top 10) that were competing for national titles, he also had extremely high ranked and talented recruits.</description>
		<content:encoded><![CDATA[<p>That&#39;s very true, and why I hate the &#8220;Bob Knight won with less talent&#8221; argument.</p>
<p>I know I&#39;m opening a can of worms here <img src='http://www.insidethehall.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , but it&#39;s a slow summer. It is true that Knight&#39;s teams after 1993 were less talented, but they also weren&#39;t really title contenders either. When Knight had highly ranked teams (I mean top 5 to top 10) that were competing for national titles, he also had extremely high ranked and talented recruits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MPmike</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-12389</link>
		<dc:creator>MPmike</dc:creator>
		<pubDate>Tue, 19 Aug 2008 10:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-12389</guid>
		<description>Isiah was the toughest competitor ever. He just willed his teams to win.</description>
		<content:encoded><![CDATA[<p>Isiah was the toughest competitor ever. He just willed his teams to win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MPmike</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-31712</link>
		<dc:creator>MPmike</dc:creator>
		<pubDate>Tue, 19 Aug 2008 10:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-31712</guid>
		<description>Isiah was the toughest competitor ever. He just willed his teams to win.</description>
		<content:encoded><![CDATA[<p>Isiah was the toughest competitor ever. He just willed his teams to win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MPmike</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-12404</link>
		<dc:creator>MPmike</dc:creator>
		<pubDate>Tue, 19 Aug 2008 10:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-12404</guid>
		<description>The 1993 was the last talented team (as far as pure stars and talent)that Bob Knight assembled and the last one for IU. The past 2007 team was suppose to measure up to the1993 team, but we all know the rest of the story.</description>
		<content:encoded><![CDATA[<p>The 1993 was the last talented team (as far as pure stars and talent)that Bob Knight assembled and the last one for IU. The past 2007 team was suppose to measure up to the1993 team, but we all know the rest of the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MPmike</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-31716</link>
		<dc:creator>MPmike</dc:creator>
		<pubDate>Tue, 19 Aug 2008 10:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-31716</guid>
		<description>The 1993 was the last talented team (as far as pure stars and talent)that Bob Knight assembled and the last one for IU. The past 2007 team was suppose to measure up to the1993 team, but we all know the rest of the story.</description>
		<content:encoded><![CDATA[<p>The 1993 was the last talented team (as far as pure stars and talent)that Bob Knight assembled and the last one for IU. The past 2007 team was suppose to measure up to the1993 team, but we all know the rest of the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregmquinn</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-12401</link>
		<dc:creator>gregmquinn</dc:creator>
		<pubDate>Tue, 19 Aug 2008 04:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-12401</guid>
		<description>In fairness though, Pat Graham, Evans and Henderson were each hurt for significant portions of the &#039;93 season.</description>
		<content:encoded><![CDATA[<p>In fairness though, Pat Graham, Evans and Henderson were each hurt for significant portions of the &#39;93 season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregmquinn</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-31715</link>
		<dc:creator>gregmquinn</dc:creator>
		<pubDate>Tue, 19 Aug 2008 04:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-31715</guid>
		<description>In fairness though, Pat Graham, Evans and Henderson were each hurt for significant portions of the &#039;93 season.</description>
		<content:encoded><![CDATA[<p>In fairness though, Pat Graham, Evans and Henderson were each hurt for significant portions of the &#39;93 season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregmquinn</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-12376</link>
		<dc:creator>gregmquinn</dc:creator>
		<pubDate>Tue, 19 Aug 2008 04:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-12376</guid>
		<description>You are right.  I just looked it up and while Graham only averaged 12 minutes and 4.5 points per game he was around the league during 5 seasons.  &lt;br&gt;&lt;br&gt;By the way, in no way was I making fun of Graham or Haston.  I loved both of those guys.</description>
		<content:encoded><![CDATA[<p>You are right.  I just looked it up and while Graham only averaged 12 minutes and 4.5 points per game he was around the league during 5 seasons.  </p>
<p>By the way, in no way was I making fun of Graham or Haston.  I loved both of those guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregmquinn</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-31707</link>
		<dc:creator>gregmquinn</dc:creator>
		<pubDate>Tue, 19 Aug 2008 04:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-31707</guid>
		<description>You are right.  I just looked it up and while Graham only averaged 12 minutes and 4.5 points per game he was around the league during 5 seasons.  &lt;br&gt;&lt;br&gt;By the way, in no way was I making fun of Graham or Haston.  I loved both of those guys.</description>
		<content:encoded><![CDATA[<p>You are right.  I just looked it up and while Graham only averaged 12 minutes and 4.5 points per game he was around the league during 5 seasons.  </p>
<p>By the way, in no way was I making fun of Graham or Haston.  I loved both of those guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveINdc</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-12396</link>
		<dc:creator>daveINdc</dc:creator>
		<pubDate>Tue, 19 Aug 2008 01:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-12396</guid>
		<description>In regards to Cheaney&#039;s lack of support.... his teammates included:&lt;br&gt;92-93&lt;br&gt;Pat Graham – 89 Mr Basketball – McDonalds AA(ranked 12th in US)&lt;br&gt;Greg Graham – McDonalds AA– (ranked 60th in US) &lt;br&gt;Damon Baily – 90 Mr Basketball (EA National HS BBall Player of Year) McDonalds AA&lt;br&gt;Cheaney (ranked 58th in US)&lt;br&gt;Henderson (ranked 6th in US) McDonalds AllAmerican&lt;br&gt;Nover  (Indiana All Star team – as were all of the above players))&lt;br&gt;Evans&lt;br&gt;Chris Reynolds (ranked 48th in US)&lt;br&gt;Would have been seniors but transferred –  #7 Funderburke, #44 Chris Lawson) &lt;br&gt;&lt;br&gt;FOUR McDonalds All Americans and two other s that were top 60 in the US and Brian Evans..........not too shabby.</description>
		<content:encoded><![CDATA[<p>In regards to Cheaney&#39;s lack of support&#8230;. his teammates included:<br />92-93<br />Pat Graham – 89 Mr Basketball – McDonalds AA(ranked 12th in US)<br />Greg Graham – McDonalds AA– (ranked 60th in US) <br />Damon Baily – 90 Mr Basketball (EA National HS BBall Player of Year) McDonalds AA<br />Cheaney (ranked 58th in US)<br />Henderson (ranked 6th in US) McDonalds AllAmerican<br />Nover  (Indiana All Star team – as were all of the above players))<br />Evans<br />Chris Reynolds (ranked 48th in US)<br />Would have been seniors but transferred –  #7 Funderburke, #44 Chris Lawson) </p>
<p>FOUR McDonalds All Americans and two other s that were top 60 in the US and Brian Evans&#8230;&#8230;&#8230;.not too shabby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveINdc</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-31714</link>
		<dc:creator>daveINdc</dc:creator>
		<pubDate>Tue, 19 Aug 2008 01:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-31714</guid>
		<description>In regards to Cheaney&#039;s lack of support.... his teammates included:&lt;br&gt;92-93&lt;br&gt;Pat Graham â€“ 89 Mr Basketball â€“ McDonalds AA(ranked 12th in US)&lt;br&gt;Greg Graham â€“ McDonalds AAâ€“ (ranked 60th in US) &lt;br&gt;Damon Baily â€“ 90 Mr Basketball (EA National HS BBall Player of Year) McDonalds AA&lt;br&gt;Cheaney (ranked 58th in US)&lt;br&gt;Henderson (ranked 6th in US) McDonalds AllAmerican&lt;br&gt;Nover  (Indiana All Star team â€“ as were all of the above players))&lt;br&gt;Evans&lt;br&gt;Chris Reynolds (ranked 48th in US)&lt;br&gt;Would have been seniors but transferred â€“  #7 Funderburke, #44 Chris Lawson) &lt;br&gt;&lt;br&gt;FOUR McDonalds All Americans and two other s that were top 60 in the US and Brian Evans..........not too shabby.</description>
		<content:encoded><![CDATA[<p>In regards to Cheaney&#39;s lack of support&#8230;. his teammates included:<br />92-93<br />Pat Graham â€“ 89 Mr Basketball â€“ McDonalds AA(ranked 12th in US)<br />Greg Graham â€“ McDonalds AAâ€“ (ranked 60th in US) <br />Damon Baily â€“ 90 Mr Basketball (EA National HS BBall Player of Year) McDonalds AA<br />Cheaney (ranked 58th in US)<br />Henderson (ranked 6th in US) McDonalds AllAmerican<br />Nover  (Indiana All Star team â€“ as were all of the above players))<br />Evans<br />Chris Reynolds (ranked 48th in US)<br />Would have been seniors but transferred â€“  #7 Funderburke, #44 Chris Lawson) </p>
<p>FOUR McDonalds All Americans and two other s that were top 60 in the US and Brian Evans&#8230;&#8230;&#8230;.not too shabby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJW</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-12394</link>
		<dc:creator>DJW</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-12394</guid>
		<description>Keep in mind that we are voting on the greatest Indiana University players of all time.&lt;br&gt;&lt;br&gt; I&#039;m not sure that we should use these player&#039;s NBA careers to measure their value to their I.U. careers.&lt;br&gt;&lt;br&gt;I have been rating the players based on how they performed as members of their IU program and how during their I. U. careers they contibuted to I.U. success.&lt;br&gt;&lt;br&gt;Am I using the wrong criteria on which to base my votes?</description>
		<content:encoded><![CDATA[<p>Keep in mind that we are voting on the greatest Indiana University players of all time.</p>
<p> I&#39;m not sure that we should use these player&#39;s NBA careers to measure their value to their I.U. careers.</p>
<p>I have been rating the players based on how they performed as members of their IU program and how during their I. U. careers they contibuted to I.U. success.</p>
<p>Am I using the wrong criteria on which to base my votes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJW</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-31713</link>
		<dc:creator>DJW</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-31713</guid>
		<description>Keep in mind that we are voting on the greatest Indiana University players of all time.&lt;br&gt;&lt;br&gt; I&#039;m not sure that we should use these player&#039;s NBA careers to measure their value to their I.U. careers.&lt;br&gt;&lt;br&gt;I have been rating the players based on how they performed as members of their IU program and how during their I. U. careers they contibuted to I.U. success.&lt;br&gt;&lt;br&gt;Am I using the wrong criteria on which to base my votes?</description>
		<content:encoded><![CDATA[<p>Keep in mind that we are voting on the greatest Indiana University players of all time.</p>
<p> I&#39;m not sure that we should use these player&#39;s NBA careers to measure their value to their I.U. careers.</p>
<p>I have been rating the players based on how they performed as members of their IU program and how during their I. U. careers they contibuted to I.U. success.</p>
<p>Am I using the wrong criteria on which to base my votes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomCoverdaleIUHero</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-12388</link>
		<dc:creator>TomCoverdaleIUHero</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-12388</guid>
		<description>i said that lol reread my post  &quot;but at least he can say he won 2 championships in the best era ever in the NBA&quot; haha</description>
		<content:encoded><![CDATA[<p>i said that lol reread my post  &#8220;but at least he can say he won 2 championships in the best era ever in the NBA&#8221; haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomCoverdaleIUHero</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-31711</link>
		<dc:creator>TomCoverdaleIUHero</dc:creator>
		<pubDate>Tue, 19 Aug 2008 00:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-31711</guid>
		<description>i said that lol reread my post  &quot;but at least he can say he won 2 championships in the best era ever in the NBA&quot; haha</description>
		<content:encoded><![CDATA[<p>i said that lol reread my post  &#8220;but at least he can say he won 2 championships in the best era ever in the NBA&#8221; haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B_MD</title>
		<link>http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/comment-page-1/#comment-12385</link>
		<dc:creator>B_MD</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2008/08/18/ith-super-happy-fun-time-top-10-list-isiah-thomas/#comment-12385</guid>
		<description>Just replying to your &quot;he didn&#039;t win many championships&quot; comment. Two titles, especially back-to-back is plenty. Not a lot of guys lead teams to back-to-back titles. &lt;br&gt;&lt;br&gt;I personally don&#039;t care for Isiah (although I think it&#039;s a huge plus to have him active in the program as an active supporter), but he is one of the greatest point guards of all time.</description>
		<content:encoded><![CDATA[<p>Just replying to your &#8220;he didn&#39;t win many championships&#8221; comment. Two titles, especially back-to-back is plenty. Not a lot of guys lead teams to back-to-back titles. </p>
<p>I personally don&#39;t care for Isiah (although I think it&#39;s a huge plus to have him active in the program as an active supporter), but he is one of the greatest point guards of all time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 490/491 objects using apc

Served from: insidethehall.com @ 2012-02-10 01:18:34 -->
