<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another record for Gordon as IU rolls, 100-49</title>
	<atom:link href="http://www.insidethehall.com/2007/11/18/another-record-for-gordon-as-iu-rolls-100-49/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidethehall.com/2007/11/18/another-record-for-gordon-as-iu-rolls-100-49/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 07:31:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack Schneider</title>
		<link>http://www.insidethehall.com/2007/11/18/another-record-for-gordon-as-iu-rolls-100-49/comment-page-1/#comment-2738</link>
		<dc:creator>Jack Schneider</dc:creator>
		<pubDate>Mon, 19 Nov 2007 22:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2007/11/18/another-record-for-gordon-as-iu-rolls-100-49/#comment-2738</guid>
		<description>Isn&#039;t it silly to be referring to scoring records by individual players for the first two games, three games, etc. of their college careers? Let&#039;s wait until they&#039;ve played a full season to be talking about records.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it silly to be referring to scoring records by individual players for the first two games, three games, etc. of their college careers? Let&#8217;s wait until they&#8217;ve played a full season to be talking about records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelin</title>
		<link>http://www.insidethehall.com/2007/11/18/another-record-for-gordon-as-iu-rolls-100-49/comment-page-1/#comment-2693</link>
		<dc:creator>kelin</dc:creator>
		<pubDate>Sun, 18 Nov 2007 22:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidethehall.com/2007/11/18/another-record-for-gordon-as-iu-rolls-100-49/#comment-2693</guid>
		<description>If it wasn&#039;t for my attended the Chicago Invitational this weekend I would miss IU&#039;s first 5 games thanks to Comcast and BTN....this is sickning!</description>
		<content:encoded><![CDATA[<p>If it wasn&#8217;t for my attended the Chicago Invitational this weekend I would miss IU&#8217;s first 5 games thanks to Comcast and BTN&#8230;.this is sickning!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
